<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broke In America &#187; Blogging</title>
	<atom:link href="http://www.brokeinamerica.com/archives/category/blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokeinamerica.com</link>
	<description>Financial tragedies, tricks and triumphs.</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FREE Photos for Your Blog or Website</title>
		<link>http://www.brokeinamerica.com/archives/472</link>
		<comments>http://www.brokeinamerica.com/archives/472#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:33:10 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FREE Stuff and Great Deals]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brokeinamerica.com/?p=472</guid>
		<description><![CDATA[I recently stumbled upon FreeDigitalPhotos.net,  a website with tons of free images that one can use for blogs, websites, even school projects!  The free images are web-ready at 640 pixels x 427 pixels.  I consider this a medium-quality web-ready photo.  No, this will not be an ideal resolution to use for desktop wallpaper.  However, you may buy larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokeinamerica.com/wp-content/uploads/2009/01/thumbnail-free-stuff.gif"><img class="alignleft size-full wp-image-407" title="thumbnail-free-stuff" src="http://www.brokeinamerica.com/wp-content/uploads/2009/01/thumbnail-free-stuff.gif" alt="thumbnail-free-stuff" width="140" height="140" /></a>I recently stumbled upon <a href="http://www.freedigitalphotos.net/" target="_blank">FreeDigitalPhotos.net</a>,  a website with tons of free images that one can use for blogs, websites, even school projects!  The free images are web-ready at 640 pixels x 427 pixels.  I consider this a medium-quality web-ready photo.  No, this will not be an ideal resolution to use for desktop wallpaper.  However, you may buy larger and higher resolution versions of the photo if you desire. </p>
<p>Here is what I love about the site:</p>
<ul>
<li>No registration is required. </li>
<li>You may use the images for commercial purposes.</li>
<li>You can download the images instantly!</li>
</ul>
<p>Here are their  main categories for the photos:</p>
<ul>
<li>Animals</li>
<li>Celebration</li>
<li>Everyday Items</li>
<li>Food and Drink</li>
<li>Natural World</li>
<li>People</li>
<li>Places</li>
<li>Plants</li>
<li>Sports and Leisure</li>
<li>Transportation</li>
<li>Uncategorized</li>
</ul>
<p>Each main category has several sub-categories.  For the Natural World category, for example, the sub-categories are:</p>
<ul>
<li>Agriculture and Farming</li>
<li>Coastals and Oceans</li>
<li>Fall &#8211; Autumn</li>
<li>Landscapes</li>
<li>Sky</li>
<li>Summer</li>
<li>Spring</li>
<li>Sunset and Sunrise</li>
<li>Waterfalls</li>
<li>Weather</li>
<li>Winter</li>
</ul>
<p>All they are asking is that you display a link to their site from your own website or blog, and give them credit when you use their photos in print.</p>
<p><a href="http://www.freedigitalphotos.net/" target="_blank">Click here to get FREE images for your blog or website!</a></p>
<p><a href="http://www.brokeinamerica.com/archives/category/free-stuff">Click here to check out previous FREE Stuff and Great Deals posts at Broke in America.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brokeinamerica.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brokeinamerica.com/archives/472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today (Jan4) Only &#8212; 2 year Web Hosting for $21.48</title>
		<link>http://www.brokeinamerica.com/archives/349</link>
		<comments>http://www.brokeinamerica.com/archives/349#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:31:59 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brokeinamerica.com/?p=349</guid>
		<description><![CDATA[I just stumbled upon a very affordable 2-year web hosting deal from DreamHost for $21.48.  It included unlimited disk and bandwidth plus a free domain registration.  This is for TODAY ONLY, January 4, 2009. Yes, I signed up!]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon a very affordable 2-year web hosting deal from <a href="http://www.dreamhost.com" target="_blank">DreamHost </a>for $21.48.  It included unlimited disk and bandwidth plus a free domain registration.  This is for TODAY ONLY, January 4, 2009.</p>
<p>Yes, I signed up!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brokeinamerica.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brokeinamerica.com/archives/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining Moment:  One of My Posts Is Featured on Shine!</title>
		<link>http://www.brokeinamerica.com/archives/69</link>
		<comments>http://www.brokeinamerica.com/archives/69#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:10:42 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Yahoo! Shine]]></category>

		<guid isPermaLink="false">http://www.brokeinamerica.com/archives/69</guid>
		<description><![CDATA[I am beside myself with excitement. My blog post, Clothes Shopping with $50 and a Coupon, was featured on Yahoo Shine! Thanks, Charlene! read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>I am beside myself with excitement. My blog post, <a href="http://www.brokeinamerica.com/archives/49">Clothes Shopping with $50 and a Coupon</a>, was featured on <a href="http://shine.yahoo.com/" target="_blank">Yahoo Shine</a>!</p>
<p>Thanks, <a href="http://shine.yahoo.com/blog/aIukpx4jwfs_NxUEHinSw5myltzmwWs0iQ9Cz97anXRApLVl7gDzFGf.n/" target="_blank">Charlene</a>!</p>
<p><a href="http://shine.yahoo.com/channel/parenting/teaching-your-teenage-daughter-to-shop-for-clothes-on-a-budget-218959/">read more</a> | <a href="http://digg.com/educational/Teaching_your_teenage_daughter_to_shop_for_clothes_on_budget">digg story</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.brokeinamerica.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.brokeinamerica.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
